| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Zeynep | Ormanci | AYDIN ADNAN MENDERES ÜNİVERSİTESİ SAĞLIK BİLİMLEİR FAKÜLTESİ | Turkey | Healthcare Data Analysis | EBELİK | Innovative Research Award | researchdataanalysis.com |
| Dr | JORGE | VALENCIA LA ROSA | Fundación de Investigación, Hospital Universitario Infanta Leonor | Spain | Quantitative Research | Infectious disease | Best Academic Researcher Award | researchdataanalysis.com |
| Dr | Baliira | Kalyebara | American University of Ras Al Khaimah | United Arab Emirates | Financial Data Analysis | Finance | Innovative Research Award | researchdataanalysis.com |
| Assoc. Prof. Dr | Hasanen A. | Hammad | Qassim University-Sohag University | Saudi Arabia | engineering | Functional Analysis | Best Researcher Award | researchdataanalysis.com |
| Assoc. Prof. Dr | Viken | Kortian | Macquarie University | Australia | Big Data Analytics | Maturity Model | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Debasis | Sarkar | Pandit Deendayal Energy University | India | Emerging Research Trends | Construction Management | Excellence in Research | |
| Assoc Prof Dr | Ahnaf | Alsmady | University of Tabuk | Saudi Arabia | Others | Accounting and Finance | Excellence in Research | |
| Assoc Prof Dr | Diana | Sannino | Università di Salerno | Italy | Emerging Research Trends | Catalysis & photocatalysis | Women Researcher Award | |
| Assoc Prof Dr | Baris | Erdil | Van Yuzuncu Yil University | Turkey | Real-world Case Studies | Civil Engineering | Best Researcher Award | |
| Assoc Prof Dr | Farogh | Ahsan | Department of Pharmacy, Integral University, Lucknow (India) | India | Others | Drug Discovery | Best Researcher Award | |
| Assoc Prof Dr | Tolga | Zaman | Gumushane University | Turkey | Statistical Methods | Sampling Theory | Best Researcher Award | |
| Assoc Prof Dr | Geeta | Pathak | College of Technology, G. B. Pant University of Agriculture & Technology- Pantnagar | India | Emerging Research Trends | Microgrid/ Energy and Utilities Analytics/ Electrical Engineering | Best Researcher Award | |
| Assoc Prof Dr | Raouf | Hammami | University of La Manouba | Tunisia | Data Quality Enhancement | Sport Science | Best Researcher Award | |
| Assoc Prof Dr | Iram | Naz | National university of science and technology | Pakistan | Emerging Research Trends | Finance | Women Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Jessica | Hemberg | Åbo Akademi University | Finland | Others | Well-being and loneliness of adolescents and youth | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Tova | Michalsky | Bar-Ilan University | Israel | Statistical Methods | Education | International Insightful Analytics Achievement Award | researchdataanalysis.com |
| Assoc Prof Dr | Gerald | Voelbel | New York University | United States | Others | Cognition | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | Emerging Research Trends | MATERIALS | Best Faculty Award | researchdataanalysis.com |
| Assoc Prof Dr | Heresh | Amini | Icahn School of Medicine at Mount Sinai | United States | Machine Learning Applications | Data analysis innovation | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Pasquale | Viggiano | University of Bari: Universita degli Studi di Bari Aldo Moro | Italy | Healthcare Data Analysis | Ophthalmology | Young Scientist Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners