| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | AVINASH | SHARMA | ARUNACHAL UNIVERSITY OF STUDIES | India | Emerging Research Trends | AGRICULTURE | Best Researcher Award | |
| S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | Emerging Research Trends | Civil Engineering | Best Researcher Award | ||
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | Others | Software defined Networks | Best Researcher Award | |
| Assoc Prof Dr | Vinod | Sharma | Symbiosis Centre for Management and Human Resource Development, Symbiosis International (Deemed University), Pune | India | Machine Learning Applications | Sustainable Development Goals | Best Research Article Award | View Profile |
| Dr | Vaishali | Sharma | Post Graduate Institue of Medical Education and Research (PGIMER) | India | Neuroscience Data Analysis | Psychiatric symptoms and quality of life in patients with Idiopathic Intracranial Hypertension- A cross-sectional study | Best Researcher Award | View Profile |
| Prof | Gulshan | Sharma | University of Johannesburg | South Africa | Machine Learning and AI Applications | Application of AI for Renewable Integrated Power System | Research Excellence Award | View Profile |
| Assist Prof Dr | Gitika | Sharma | Sudha rustagi college of dental sciences and research | India | Descriptive Analytics | Oral pathology | Research Excellence Award | View Profile |
| Assoc Prof Dr | Mohamed | Shehata | Tanta University | Egypt | Healthcare Data Analysis | Bariatric pediatric surgery | Best Researcher Award | View Profile |
| Prof | Daniel | Shek | The Hong Kong Polytechnic University | Hong Kong | Statistical Methods | Latent class analysis | Best Researcher Award | View Profile |
| Dr | Han | Shen | Guangdong Pharmaceutical University | China | Machine Learning Applications | Deep learning of RNA-seq big data | Best Researcher Award | View Profile |
| Dr | Ngoni | Shereni | University of Johannesburg | South Africa | Big Data Analytics | Tourism and Hospitality | Best Researcher Award | View Profile |
| Mr. | Vikram | Shetty | Factspan | United States | Artificial Intelligence | Healthcare Analytics / Pharmacy Benefits Analytics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Suan | Shi | China Agricultural University | China | Agricultural Data Analysis | Agricultural waste treatment | Excellence in Research | View Profile |
| Assoc Prof Dr | yayong | shi | Peking University People's Hospital | China | Bioinformatics | The application of artificial intelligence in medicine | Best Researcher Award | View Profile |
| Assoc Prof Dr | Kai | Shi | Northeast Normal University | China | Financial Data Analysis | Empirical Finance | Best Researcher Award | View Profile |
| Prof | Wenhai | Shi | Chang'an University | China | Predictive Modeling Innovations | 水土保持 | Best Researcher Award | View Profile |
| Dr | Lin | Shi | Beijing Tiantan Hospital | China | Data collection | Intraoperative Data Collection | Best Researcher Award | View Profile |
| Ms | Jiajia | Shi | Jianghan University | China | Predictive Analytics | EDUCATION SPACE | View Profile | |
| Dr | Leonardo | Shigaki | Oswaldo Cruz Foundation | Brazil | Effective Visualization Techniques | Epidemiology | Best Researcher Award | |
| Dr | Sang Soo | Shin | OHSUNG TECH R&D Center | South Korea | engineering | Materials Science and Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners