| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Stroma | Cole | University of Westminster | United Kingdom | Others | Interdisciplinary Mixed Method Research | Excellence in Research | researchdataanalysis.com |
| Dr | Stuart | Cockbill | Loughborough University | United Kingdom | Real-world Case Studies | e-cooking in the Global South | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Suan | Shi | China Agricultural University | China | Agricultural Data Analysis | Agricultural waste treatment | Excellence in Research | researchdataanalysis.com |
| Dr | SUDIPTA KUMAR | PATRA | Ganga Medical Centre and Hospitals Pvt Ltd | India | Data Analysis Innovation | Orthopedics Research | Best Researcher Award | researchdataanalysis.com |
| Dr | Suhare | Solaiman | Taif University | Saudi Arabia | Cybersecurity Data Analysis | security / 5G and 6G wireless networks / computer networks | Excellence in Research | researchdataanalysis.com |
| Dr | SUJATHA | RAJKUMAR | VELLORE INSTITUTE OF TECHNOLOGY | India | Others | Internet of Vehicular Things | Women Researcher Award | researchdataanalysis.com |
| Ms | Suji | M | Womens Christian college, Nagercoil | India | Environmental Data Analysis | Natural Radioactivity | Best Researcher Award | researchdataanalysis.com |
| Dr | SUKANTA | NATH | Atal Bihari Vajpayee Regional Cancer Centre | India | Healthcare Data Analysis | Cancer Research | Best Researcher Award | researchdataanalysis.com |
| Sulaiman | Alghunaim | Kuwait University | Kuwait | Machine Learning Applications | distributed optimization | Young Scientist Award | researchdataanalysis.com | |
| Dr | Sultan | Ahmad | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Healthcare Data Analysis | Machine Learning and Data Science | Best Researcher Award | researchdataanalysis.com |
| Dr | Suman | Mandal | King Abdullah University of Science and Technology (KAUST) | Saudi Arabia | Emerging Research Trends | Organic Electronics/Organic Semiconductors/ Organic Sensors | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Suncheng | Xiang | Shanghai Jiao Tong University | China | Machine Learning and AI Applications | Machine Learning and Computer Vision | Best Researcher Award | researchdataanalysis.com |
| Dr | SUNDARARAJU | KARUPPANNAN | M KUMARASAMY COLLEGE OF ENGINEERING | India | Emerging Research Trends | ELECTRIC VEHICLE, MACHINE LEARNING and Optimization Techniques | Excellence in Research | researchdataanalysis.com |
| Prof | Suraksha | Gupta | Newcastle University | United Kingdom | others | Privacy and Security | Outstanding Scientist Award | researchdataanalysis.com |
| Dr | Suren | Kulshreshtha | University of Saskatchewan | Canada | Agricultural Data Analysis | Farm level data | Best Researcher Award | researchdataanalysis.com |
| Dr | Suryaning | Bawono | STIE Jaya Negara Tamansiswa Malang | Indonesia | Statistical Methods | Econometrics | Best Researcher Award | researchdataanalysis.com |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | Healthcare Data Analysis | Technology Innovation | Best Researcher Award | researchdataanalysis.com |
| Dr | Susanne | Staehlke | Rostock University Medical Center, Institute of Cell Biology | Germany | Biosensing and Bioimaging | Cell-Biomaterial-Interaction | Best Researcher Award | researchdataanalysis.com |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | Qualitative Research | Energy-intensive Industries | Best Researcher Award | researchdataanalysis.com |
| Mr | Sven Ole | Deist | Technische Universität München | Germany | engineering | Antriebstechnik | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners