| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Stuart | Cockbill | Loughborough University | United Kingdom | Real-world Case Studies | e-cooking in the Global South | Best Researcher Award | researchdataanalysis.com |
| Dr | Mohammad | Alkaseem | Owlstone Medical | United Kingdom | Analytical Alchemy | Biomedical, photocatalyst | Excellence in Research | researchdataanalysis.com |
| Dr | S. JOSEPH | ANTONY | UNIVERSITY OF LEEDS | United Kingdom | Interdisciplinary Data Insights | Granular Mechanics and Particulate Engineering | Excellence in Research | researchdataanalysis.com |
| Dr | Ben | Harkin | Manchester Metropolitan University | United Kingdom | Data Analysis Innovation | Cognitive Psychology - Mental Health | Best Researcher Award | researchdataanalysis.com |
| Dr | Swapnil Sarjerao | Jagtap | Imperial College London | United Kingdom | Energy and Utilities Analytics | Sustainable aviation: Aircraft design and alternative fuels | Best Researcher Award | researchdataanalysis.com |
| Dr | Olushola | Kolawole | University of Bradford | United Kingdom | Supply Chain Analytics | Food Supply Chain | Best Researcher Award | researchdataanalysis.com |
| Dr | Benjamin | Teo | Imperial College London | United Kingdom | Energy and Utilities Analytics | Adsorption cooling and energy utilities | Best Researcher Award | researchdataanalysis.com |
| Dr | Sayed Abdul Majid | Gilani | Birmingham City University | United Kingdom | Machine Learning and AI Applications | Rural Business | Best Researcher Award | researchdataanalysis.com |
| Mr | Peter | Wheeler | Cass Allen | United Kingdom | engineering | Acoustics | Excellence in Innovation | researchdataanalysis.com |
| Dr | Helen | Thouless | St MAry's University Twickenham | United Kingdom | Qualitative Research | Mathematics Education | Research Excellence Award | researchdataanalysis.com |
| Prof | Francisco | Figueiredo | Biosciences Institute, Medical School, Newcastle University, | United Kingdom | Qualitative Research | Ophthalmology | Research Excellence Award | researchdataanalysis.com |
| Dr | Ali | Ali | Brunel University London | United Kingdom | engineering | Artificial intelligence and water resources management | Research Excellence Award | researchdataanalysis.com |
| Dr | Mohammad | Alahmad | University of Greenwich | United Kingdom | Machine Learning Applications | Narrative analysis using machine learning | Best Researcher Award | researchdataanalysis.com |
| Dr | XIAO | ZHOU | GLASGOW CALEDONIAN UNIVERSITY | United Kingdom | Supply Chain Analytics | Supply chain managemeng and ESG | Research Excellence Award | researchdataanalysis.com |
| Dr | Malena | Daich Varela | University College London | United Kingdom | Artificial Intelligence | Retina/Genetics | Research Excellence Award | researchdataanalysis.com |
| Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | Temporal Data Patterns | Community ecology | Best Researcher Award | |
| Prof Dr | Jianming | Liang | Arizona State University | United States | Machine Learning Applications | computer-aided diagnosis | Best Researcher Award | |
| Prof Dr | Zubair | Ahmed | University of Maryland | United States | Others | HealthCare | Best Researcher Award | researchdataanalysis.com |
| Mrs | Adele | Shahi | City Unioversity of New York | United States | Interdisciplinary Data Insights | Quantitative analyst | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Gerald | Voelbel | New York University | United States | Others | Cognition | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners