| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | Healthcare Data Analysis | Salud | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Prof Dr | Maya | Manzi | Mecila | Brazil | Real-world Case Studies | Human Geography | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Ms | Victoria | Arija | Rovira i Virgili University | Spain | Healthcare Data Analysis | Nutrition | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Ms | Jiehui | Qian | Sun Yat-Sen University | China | Statistical Analysis | Meta-analysis | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Dr | Amon | Exavery | University of Dodoma | Tanzania | Statistical Analysis | Longitudinal impact evaluation of non-experimental interventions | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Ms | Shalinee | Sourabh | IIT Kharagpur | India | Data Analysis Innovation | Circular Economy; Econometrics; Regression | Women Researcher Award | |
| Assoc Prof Dr | Diana | Sannino | Università di Salerno | Italy | Emerging Research Trends | Catalysis & photocatalysis | Women Researcher Award | |
| Dr | Electra | Papadopoulou | CHIMAR HELLAS SA | Greece | Emerging Research Trends | Biobased materials/composites/wood-based panels industry | Women Researcher Award | researchdataanalysis.com |
| Dr | porawan | witwaranukool | Mahidol University | Thailand | Others | Cancer support | Women Researcher Award | researchdataanalysis.com |
| Dr | SUJATHA | RAJKUMAR | VELLORE INSTITUTE OF TECHNOLOGY | India | Others | Internet of Vehicular Things | Women Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Iram | Naz | National university of science and technology | Pakistan | Emerging Research Trends | Finance | Women Researcher Award | researchdataanalysis.com |
| Mrs | Carlota | Rodríguez García | SERGAS | Spain | Data-informed Decision Making | CALIDAD/EPOC(NEUMOLOGIA | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | Data-informed Decision Making | Modelos predictivos | Women Researcher Award | researchdataanalysis.com |
| Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | Others | Management Research | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | Healthcare Data Analysis | Reproducción asistida animal | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Marialuisa | Gandolfi | University of Verona | Italy | Healthcare Data Analysis | Neurological disorders | Women Researcher Award | researchdataanalysis.com |
| Ms | Liyuan | Liu | Newcastle University | United Kingdom | Big Data Analytics | climate change/ Renewable energies | Women Researcher Award | researchdataanalysis.com |
| Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Nunzia | Carbonara | Politecnico di Bari | Italy | Business Intelligence and Analytics | healthcare | Women Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Karine | Chenu | The University of Queensland | Australia | Agricultural Data Analysis | Plant Science - Ecophysiology | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners