| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Jinlu | Liu | University of Edinburgh | United Kingdom | Statistical Methods | Bayesian Analysis | Best Researcher Award | View Profile |
| Mr | Samet | Ceri | Imperial College London | United Kingdom | Data Analysis Innovation | Numerical Modelling with Adaptive FEM/SPH method | Best Researcher Award | View Profile |
| Assoc Prof Dr | Lin Yuanbo | Wu | Department of Computer Science | United Kingdom | Machine Learning Applications | Data analytics | Women Researcher Award | View Profile |
| Dr | Joseph | Preece | University of Birmingham | United Kingdom | Data-informed Decision Making | Blockchain | Best Researcher Award | View Profile |
| Prof | Emad | Alsusa | Manchester University | United Kingdom | IoT (Internet of Things) Analytics | Communications | Best Researcher Award | View Profile |
| Dr | Andrea | Permana | University of Warwick | United Kingdom | Environmental Data Analysis | Animal Behaviour | Best Researcher Award | View Profile |
| Mr | Caster | Martin | University of Salford | United Kingdom | Energy and Utilities Analytics | Petroleum and Geothermal energy | Best Researcher Award | View Profile |
| Mrs | Keeley | Rigby | Sheffield Hallam University | United Kingdom | Healthcare Data Analysis | Radiotherapy/Oncology/person centred care | Best Researcher Award | View Profile |
| Dr | Ru Angelie | Edrada-Ebel | University of Strathclyde | United Kingdom | Predictive Analytics | Natural Products Chemistry | Best Researcher Award | View Profile |
| Dr | Kersti | Karu | University College London | United Kingdom | Educational Data Analysis | track 2 | Best Researcher Award | |
| Dr | Stuart | Cockbill | Loughborough University | United Kingdom | Real-world Case Studies | e-cooking in the Global South | Best Researcher Award | View Profile |
| Dr | Mohammad | Alkaseem | Owlstone Medical | United Kingdom | Analytical Alchemy | Biomedical, photocatalyst | Excellence in Research | View Profile |
| Dr | S. JOSEPH | ANTONY | UNIVERSITY OF LEEDS | United Kingdom | Interdisciplinary Data Insights | Granular Mechanics and Particulate Engineering | Excellence in Research | View Profile |
| Dr | Ben | Harkin | Manchester Metropolitan University | United Kingdom | Data Analysis Innovation | Cognitive Psychology - Mental Health | Best Researcher Award | View Profile |
| Dr | Swapnil Sarjerao | Jagtap | Imperial College London | United Kingdom | Energy and Utilities Analytics | Sustainable aviation: Aircraft design and alternative fuels | Best Researcher Award | View Profile |
| Dr | Olushola | Kolawole | University of Bradford | United Kingdom | Supply Chain Analytics | Food Supply Chain | Best Researcher Award | View Profile |
| Dr | Benjamin | Teo | Imperial College London | United Kingdom | Energy and Utilities Analytics | Adsorption cooling and energy utilities | Best Researcher Award | View Profile |
| Dr | Sayed Abdul Majid | Gilani | Birmingham City University | United Kingdom | Machine Learning and AI Applications | Rural Business | Best Researcher Award | View Profile |
| Mr | Peter | Wheeler | Cass Allen | United Kingdom | engineering | Acoustics | Excellence in Innovation | View Profile |
| Dr | Helen | Thouless | St MAry's University Twickenham | United Kingdom | Qualitative Research | Mathematics Education | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners