| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Mr | NIYAS | N | Pondicherry University | India | |
| Prof | Roberto | Pisano | Politecnico di Torino | Italy | |
| Prof Dr | Nunzia | Carbonara | Politecnico di Bari | Italy | researchdataanalysis.com |
| Dr | Zhe | YUAN | Pôle universitaire Léonard de Vinci | France | researchdataanalysis.com |
| Assoc Prof Dr | Hany | Batakoushy | Pharmacy College | Egypt | researchdataanalysis.com |
| Dr | Jianxiao | Wang | Peking University | China | researchdataanalysis.com |
| Dr | Fares Hezam | Al-Ostoot | Palermo University | Yemen | researchdataanalysis.com |
| Prof Dr | Yeni | W Hartati | Padjadjaran University | Indonesia | researchdataanalysis.com |
| Mrs | Asri | Wulandari | Padjadjaran University | Indonesia | researchdataanalysis.com |
| Dr | Leonardo | Shigaki | Oswaldo Cruz Foundation | Brazil | |
| Assist Prof Dr | Katarzyna | Rudnik | Opole University of Technology, Poland | Poland | |
| Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | researchdataanalysis.com |
| Dr | RAVISHANKAR | BELLALA | OMEGA HOSPITAL | India | researchdataanalysis.com |
| Kazuyo | Igawa | Okayama University | Japan | researchdataanalysis.com | |
| Fei | Jia | Ocean University of China | China | researchdataanalysis.com | |
| Fei | Jia | Ocean University of China | China | ||
| Mr | Hussam | Tarazi | Oakland University | United States | researchdataanalysis.com |
| Prof Dr | Kim Hua | Tan | Nottingham University | United Kingdom | researchdataanalysis.com |
| Mr | Md. Shymon | Islam | North Western University, Khulna | Bangladesh | researchdataanalysis.com |
| Assoc Prof Dr | Yueguang | Gao | North University of China | China | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners