| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Waleed | Ead | Egypt-Japan University of Science and Technology | Egypt | ||
| Tahmina | Akter | University of Calgary | Canada | ||
| Abdelrhman | Muhamed Fahmy Sayed Ahmed | Earth Sciences Departement | Spain | ||
| S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | ||
| Sulaiman | Alghunaim | Kuwait University | Kuwait | researchdataanalysis.com | |
| Héctor | Pizarro | Universidad de Chile | Christmas Island | ||
| Raj kumar | Singh | World Agroforestry (CIFOR-ICRAF) | India | researchdataanalysis.com | |
| Mahmood ul | Hassan | Najran University | Saudi Arabia | researchdataanalysis.com | |
| Kirill | Artemov | Sechenov University | Russia | researchdataanalysis.com | |
| Evangelina | Bonifácio | VALORIZA – Research Centre for Endogenous Resource Valorization, Polytechnic Institute of Portalegre | Portugal | researchdataanalysis.com | |
| Lotfi | Toubal | University of Quebec at Trois-Rivieres | Canada | researchdataanalysis.com | |
| SALAHUDDIN | MAHMUD | Bangladesh Shishu Hospital & Institute | Bangladesh | researchdataanalysis.com | |
| Jeewan Kumar | Bastola | Sherubtse college | Bhutan | researchdataanalysis.com | |
| Abhinav Kumar | Singh | Institute Of Chemical Technology, Mumbai | India | researchdataanalysis.com | |
| Denis | Depes | Tampere University | Finland | researchdataanalysis.com | |
| Nkolika J. | Peter | Covenant University | Nigeria | researchdataanalysis.com | |
| Abd Alhaleem | Zaid Kilani | Jordan University | Jordan | researchdataanalysis.com | |
| Pradyumna Kumar | Behera | IIT Patna | India | researchdataanalysis.com | |
| Syed Faisal | Shah | University of Sharjah | United Arab Emirates | researchdataanalysis.com | |
| Sangeeta | Parshionikar | Fr. Conceicao Rodrigues College of Engineering, Bandra | India | researchdataanalysis.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners