| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| Prof Dr | Vasco | Barbosa | University Polytechnic Viana do Castelo | Portugal | View Profile |
| Prof Dr | Abraham | Chian | University of Adelaide | Australia | View Profile |
| Prof Dr | Lidia | Baltina | Ufa Institute of Chemistry Ufa Federal Research Centre of RAS | Russia | |
| Prof Dr | David | Garcia-Sanoguera | Universitat Politècnica de València | Spain | View Profile |
| Prof Dr | Wu | Shu-fei | Department of Statistics, Tamkang university | Taiwan | View Profile |
| Prof Dr | Ekaterina | Balakina | Volgograd State Technical University | Russia | View Profile |
| Prof Dr | Xiaoxuan | Wu | School of Artificial Intelligence and Big Data, Hefei University | China | |
| Prof Dr | Sefık | Suzer | Bılkent Unıverısty | Turkey | View Profile |
| Prof | Tae Young | Yune | Kyung Hee University School of Medicine | South Korea | |
| Prof | Santosh Kumar | Sethi | Gangadhar Meher University | India | |
| Prof | Uttam Kumar | Mandal | Guru Gobind Singh University | India | |
| Prof | Marzieh | Khakifirooz | Tecnologico de Monterrey | Mexico | |
| Prof | Thiago | Antonini Alves | Federal University of Technology - Parana | Brazil | |
| Prof | Simon | Conn | Flinders University | Australia | |
| Prof | Zbigniew | Pędzich | AGH University of Krakow | Poland | View Profile |
| Prof | Valerio | Matozzo | University of Padova | Italy | View Profile |
| Prof | Yousef | Farhaoui | UMI, FSTE | Morocco | View Profile |
| Prof | Huan | Rong | Nanjing University of Information Science and Technology | China | View Profile |
| Prof | Chi-Jung | Chung | China Medical University | Taiwan | View Profile |
| Prof | Jing | Yuan | Capital Institute of Pediatrics | China | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners