Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Dr | Satya P. | Maurya | Banaras Hindu University | India | |
Dr | Satiprasad | Sahoo | International Center for Agricultural Research in the Dry Areas (ICARDA) | Egypt | researchdataanalysis.com |
Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | researchdataanalysis.com |
Dr | Satbir | Singh | GLA University | India | researchdataanalysis.com |
Mr | Sarmad | Ejaz | University of Okara | Pakistan | |
Ms | Sara | Yasin | University of Sharjah | United Arab Emirates | researchdataanalysis.com |
Ms | Sara | Ramezani | Utrecht University | Netherlands | researchdataanalysis.com |
Ms | Sara | Taha | The University of Melbourne | Australia | researchdataanalysis.com |
Prof | Santosh Kumar | Sethi | Gangadhar Meher University | India | |
Mr | Sanjay Kumar | Jena | C V Raman Global University | India | researchdataanalysis.com |
Prof | Sangiliyandi | Gurunathan | Rathinam College of Arts and Science | India | |
Mrs | Sangeeta | Parshionikar | Fr. Conceicao Rodrigues College of Engineering, Bandra | India | researchdataanalysis.com |
Prof | Sangdon | Lee | Ewha Womans University | South Korea | |
Dr | Sandip | Mondal | National Institute of Technology Durgapur | India | |
Ms | SANDHYA | GANWER | Chhattisgarh Swami Vivekanand Technical University | India | researchdataanalysis.com |
Dr | Sandeep Kaur | Dhaliwal | Punjab Agricultural University | India | |
Dr | Sampson | Agyapong | Zhejiang Normal University | China | researchdataanalysis.com |
Mr | Samet | Ceri | Imperial College London | United Kingdom | researchdataanalysis.com |
Dr | Samantha | Solon-Biet | The University of Sydney | Australia | researchdataanalysis.com |
Dr | SALMA | A | REVA UNIVERSITY, BANGALORE | India | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners