Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Tatsuya | Kaneko | DNV | Japan | Others | Safety, cybersecurity and autonomous driving for automotive, space, eVTOL, drones | Best Researcher Award | researchdataanalysis.com |
Ms | SHAZIA | SABIR | BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI, INDIA | India | Others | CRYPTOGRAPHY | Best Researcher Award | researchdataanalysis.com |
Dr | Jin | Ma | University of Adelaide | Australia | Others | experimental and survey | Best Researcher Award | researchdataanalysis.com |
Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | Others | Life sciences - Pharmaceutical sciences | Best Researcher Award | researchdataanalysis.com |
Mr | Karan | Chugh | Institute of Chemical Technology | India | Others | Improvement in BHETA yield (98.5%) by aminolysis of PET and its application in hot melt adhesive | Best Researcher Award | researchdataanalysis.com |
Mr | Abhinav Kumar | Singh | Institute Of Chemical Technology, Mumbai | India | Others | Improvement in BHETA yield by aminolysis and its application in hot melt adhesive | Best Researcher Award | researchdataanalysis.com |
Mr | Pradyumna Kumar | Behera | IIT Patna | India | Others | Fluvial Hydrodynamics, Experimental Studies | Young Scientist Award | researchdataanalysis.com |
Dr | Afreen | Khanam | Mangalayatan University | India | Others | Biotechnology | Excellence in Research | researchdataanalysis.com |
Dr | sabrine | ayed | EMLV business school | France | Others | Finance | Best Researcher Award | researchdataanalysis.com |
Dr | Daniel | Feliu | Khalifa University | United Arab Emirates | Others | Control Theory | Best Researcher Award | researchdataanalysis.com |
Dr | Manathungei | Priyadarshanie | General Sir John Kotelawala Defence University | Sri Lanka | Others | Women Mental Health | Best Faculty Award | researchdataanalysis.com |
Dr | Naeem | Ullah | Islamia College Peshawar | Pakistan | Others | Applied Mathematics (Fluid Dynamics) | Best Researcher Award | researchdataanalysis.com |
Mrs | Muna | Alsukkar | The Hashemite University | Jordan | Others | Architectural Engineering | Best Researcher Award | researchdataanalysis.com |
Ms | Sara | Ramezani | Utrecht University | Netherlands | Others | Land Use Planning | Excellence in Research | researchdataanalysis.com |
Dr | Fnu | Kajal | University of Arizona | United States | others | Governance and system strengthening | Best Researcher Award | researchdataanalysis.com |
Prof | Gilbert Daniel | Nessim | Bar Ilan University (chemistry / nanotechnology) | Israel | Others | Nanomaterials: synthesis and applications | Best Researcher Award | researchdataanalysis.com |
Dr | SALMA | A | REVA UNIVERSITY, BANGALORE | India | Others | Fluid Dynamics, MHD, Heat and mass transfer | Best Researcher Award | researchdataanalysis.com |
Mr | PRATHAP | A | KUVEMPU UNIVERSITY | India | Others | Nano Chemistry | Young Scientist Award | researchdataanalysis.com |
Mr | Sanjay Kumar | Jena | C V Raman Global University | India | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | Others | Surface Modifications | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners