Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | SUNDARARAJU | KARUPPANNAN | M KUMARASAMY COLLEGE OF ENGINEERING | India | Emerging Research Trends | ELECTRIC VEHICLE, MACHINE LEARNING and Optimization Techniques | Excellence in Research | researchdataanalysis.com |
Mr | ABDULBARI | ALazzawie | TENAGA NASIONAL UNIVERSITI | Malaysia | Machine Learning and AI Applications | Electrical | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | MAHESWAR | PANDA | Dr. Harisingh Gour Vishwavidyalaya (A Central University), SAGAR,M.P.,INDIA | India | Innovation in Data Analysis | Electrical Energy storage and Dielectrics | Best Researcher Award | researchdataanalysis.com |
Ms | Lu | Xu | Tianjin University | China | Social Impact | Electrical Engineering | Best Researcher Award | |
Prof Dr | Jun | JIANG | Nanjing University of Aeronautics and Astronautics | China | Energy and Utilities Analytics | Electrical Engineering | Best Researcher Award | researchdataanalysis.com |
Dr | Petr | Korba | Zurich university of applied sciences | Switzerland | Real-world Case Studies | Electrical Power Systems | Best Researcher Award | researchdataanalysis.com |
Dr | Ran | Suckeveriene | KINNERET ACADEMIC COLLEGE on the sea of galilee | Israel | Real-world Case Studies | Electro-chemical nano sensors | Best Researcher Award | researchdataanalysis.com |
Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | Environmental Data Analysis | Electrocatalysis | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Yeni | W Hartati | Padjadjaran University | Indonesia | Innovation in Data Analysis | Electrochemical biosensor | Best Researcher Award | researchdataanalysis.com |
Mr | zhanpeng | qin | tsinghua university | China | Machine Learning and AI Applications | Electrochemical energy storage, machine learning | Best Researcher Award | |
Ms | Sheza | Muqaddas | Shanghai jiao Tong University | Pakistan | Others | Electrochemical Sensor | Best Researcher Award | researchdataanalysis.com |
Mrs | Elif Can | aydın | Eskişehir Osmangazi University | Turkey | Others | Electrochemistry/ Supercapacitor/ Electrochemical Energy Storage | Best Researcher Award | |
Assoc Prof Dr | Kai | Shi | Northeast Normal University | China | Financial Data Analysis | Empirical Finance | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Sreedhar | Dharmagadda | MCOPS | India | Data-informed Decision Making | End Stage Renal Disease | Best Researcher Award | |
Mr | Paúl | Dávila | UIDE | Ecuador | Data Analysis Innovation | Energy | Best Researcher Award | researchdataanalysis.com |
Dr | Wael | Al-Kouz | University of North Alabama | United States | Energy and Utilities Analytics | Energy and AI | Best Researcher Award | |
Assist Prof Dr | Apri | Wiyono | Universitas Pendidikan Indonesia | Indonesia | Energy and Utilities Analytics | Energy Conversion, Waste to energy | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Rong | Ran | Chongqing Normal University | China | Environmental Data Analysis | energy economics | Best Researcher Award | researchdataanalysis.com |
Dr | Samia | Zahra | Griffith University | Australia | Government and Public Policy Analysis | Energy Economics | Women Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners