| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mustafa | Sofean | FIZ Karlsruhe | Germany | Artificial Intelligence | Deep LEarning, NLP, Agentic AI | Research Excellence Award | View Profile |
| Assoc Prof Dr | Vinod | Kumar | FLAME University, Pune, India | India | Big Data Analytics | Innovation Strategy and Marketing Effectiveness | Best Researcher Award | View Profile |
| Prof | Simon | Conn | Flinders University | Australia | Emerging Research Trends | Molecular Biology of Cancer | Best Researcher Award | |
| Prof | Isaac | ELISHAKOFF | Florida Atlantic University | United States | Data-informed Decision Making | Stochastic Analysis and Optimization | Best Researcher Award | View Profile |
| Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | Environmental Data Analysis | Electrocatalysis | Best Researcher Award | View Profile |
| Prof Dr | Syed Muhammad | Qaim | Forschungszentrum Jülich GmbH (FZJ)/Institute of Neuroscience and Medicine: INM-5 Nuclear Chemistry | Germany | Interdisciplinary Data Insights | Nuclear Data (Experiment, Theory, Systematic and Future Trends and Data Analysis) | Best Researcher Award | View Profile |
| Dr | George | Kenanakis | FORTH - IESL | Greece | Environmental Data Analysis | Photocatalysis | Research Excellence Award | View Profile |
| Prof | Andrzej | Grzybowski | Foundation for Ophthalmology Development, Poznan, Poland | Poland | Ethical Considerations | AI in Dermatology | Best Researcher Award | View Profile |
| Dr | Zhiyong | Chen | FPInnovations | Canada | Others | Timber Structures; Modelling; Analysis | Best Researcher Award | View Profile |
| Sangeeta | Parshionikar | Fr. Conceicao Rodrigues College of Engineering, Bandra | India | Machine Learning Applications | Deep Learning | Best Researcher Award | View Profile | |
| Mr | Paraskumar | Patel | Fractal.ai | United States | Business Intelligence and Analytics | Data Analytics and Engineering | Global Data Innovation Recognition Award | View Profile |
| Mrs | Salome | Hauger | Fraunhofer ISE | Germany | Spatial Data Analysis | GIS-based potential analysis for agrivoltaics | Best Scholar Award | View Profile |
| Dr | Zahra | Lakdawala | Fraunhofer IWES | Germany | Machine Learning and AI Applications | Wind Resource Assessment | Research Excellence Award | View Profile |
| Dr | Julian | Gebhardt | Fraunhofer IWM | Germany | Big Data Analytics | Perovskite solar cells | Best Researcher Award | View Profile |
| Prof Dr | Eric | Holland | Fred Hutch Cancer Center | United States | Big Data Analytics | Data Analytics | Best Researcher Award | View Profile |
| Prof | Andreas | Poullikkas | Frederick University | Cyprus | Energy and Utilities Analytics | Hydrogen | Best Researcher Award | |
| Ms | Zakieh | Taghizadeh | Fribourg University | Iran | Government and Public Policy Analysis | Law | Best Researcher Award | View Profile |
| Dr | Hillary | Andrews | Friends of Cancers Research | United States | Data Analysis | Oncology | Best Researcher Award | View Profile |
| Ms | Ikram | Gouri | FSAC | Morocco | Artificial Intelligence | DATA & IA | Research Excellence Award | View Profile |
| Mr | Jinming | Sha | Fujian Normal University | China | Geospatial Intelligence | land ,environment | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners