| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Afreen | Khanam | Mangalayatan University | India | Others | Biotechnology | Excellence in Research | View Profile |
| Dr | Yogesh Mani | Tripathi | IIT Patna | India | Statistical Methods | Estimation | Best Researcher Award | View Profile |
| Matap | Shankar | Department of Mathematics Indian Institute of Technology Guwahati | India | Interdisciplinary Data Insights | Dynamical Systems | Best Researcher Award | View Profile | |
| Vikas | Jadhao | IIT Roorkee | India | Spatial Data Interpretation | Hydrological data analysis | Best Researcher Award | View Profile | |
| Mr | MUKESH | KAMTI | Indian Institute of Management Mumbai | India | Machine Learning Applications | Cognitive Ergonomics and Human Factors Engineering | Best Researcher Award | View Profile |
| Mrs | Prity | Rani | Bennett University | India | Emerging Research Trends | Blockchain in the Applications of Education Sector | Best Researcher Award | View Profile |
| Dr | SALMA | A | REVA UNIVERSITY, BANGALORE | India | Others | Fluid Dynamics, MHD, Heat and mass transfer | Best Researcher Award | View Profile |
| Mr | PRATHAP | A | KUVEMPU UNIVERSITY | India | Others | Nano Chemistry | Young Scientist Award | View Profile |
| Dr | MAHESH KUMAR | MAHATMA | ICAR-National Research Centre on Seed Spices, Ajmer | India | Interdisciplinary Data Insights | Plant Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Mr | Sanjay Kumar | Jena | C V Raman Global University | India | Others | Blockchain | Best Researcher Award | View Profile |
| Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | Others | Surface Modifications | Best Researcher Award | View Profile | |
| Shilpa | Mishra | Indian Institute of Technology, Jodhpur | India | Emerging Research Trends | Power system design and optimization for enhancing renewable penetration | Best Researcher Award | View Profile | |
| Dr | Premkumar | R | Nadar Mahajana Sangam S. Vellaichamy Nadar College | India | Others | Biophysics | Young Scientist Award | View Profile |
| SANDHYA | GANWER | Chhattisgarh Swami Vivekanand Technical University | India | Effective Visualization Techniques | Statistical methods, Predictive modelling innovations | Best Researcher Award | View Profile | |
| Mr | Brajesh | Kumar | C. V. Raman Global University, Bhubaneswar | India | Machine Learning Applications | Fraud Detection using integration of blockchain and machine learning | Best Researcher Award | View Profile |
| Dr | Aruna | Polisetty | VIT Business School | India | Interdisciplinary Data Insights | Technology Adoption | Women Researcher Award | View Profile |
| Ms | Mrunali | Vaidya | Visvesvaraya National Institute of Technology, Nagpur | India | Machine Learning Applications | Climate,urban planning | Best Researcher Award | View Profile |
| Mrs | Jayashree | Nitte meenakshi Institute of technology | India | Machine Learning Applications | deep learning | Best Researcher Award | View Profile | |
| Chinmay Kumar | Jena | India Meteorological Department, India | India | Statistical Methods | Air Pollution | Best Researcher Award | View Profile | |
| Ms | Nandini | K. K. | Manipal Institute of Technology | India | Emerging Research Trends | Electric vehicle technology, power quality, renewable energy integration | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners