| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | JANI GREY | KASUNDA | The Parliament of Malawi | Malawi | Government and Public Policy Analysis | Politics and International Relations | Best Researcher Award | View Profile |
| Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
| Mr | Konstantinos | Kaselouris | National Technical University of Athens | Greece | Smart Cities and Urban Analytics | Urban Accessibility | Research Excellence Award | View Profile |
| Prof Dr | Christos | Karydis | Ionian University | Greece | Data collaboration | - | Innovative Research Award | View Profile |
| Dr | SUNDARARAJU | KARUPPANNAN | M KUMARASAMY COLLEGE OF ENGINEERING | India | Emerging Research Trends | ELECTRIC VEHICLE, MACHINE LEARNING and Optimization Techniques | Excellence in Research | View Profile |
| Kohobhange | Karunadasa | Industrial Technology Institute Sri Lanka | Sri Lanka | Emerging Research Trends | Material Science and Crystallography | Best Researcher Award | View Profile | |
| Dr | Kersti | Karu | University College London | United Kingdom | Educational Data Analysis | track 2 | Best Researcher Award | |
| Prof | Agnieszka | Karman | Maria Skłodowska Curie University | Poland | Supply Chain Analytics | Industrial Symbiosis | Best Researcher Award | View Profile |
| Dr | Afaque | Karim | Geological Survey of India | India | Spatial Data Interpretation | Geophysics-Gravity and Magnetic methods | Best Researcher Award | View Profile |
| Dr | AMIRHOSSEIN | KARAMOOZIAN | Shenzhen University | China | engineering | Civil Engineering | Best Researcher Award | View Profile |
| Assist Prof Dr | Özlem | Karabiber Cura | Izmir Katip Celebi University | Turkey | Machine Learning and AI Applications | EEG based connectivity analysis | Research Excellence Award | View Profile |
| Assist Prof Dr | Ioannis | Karabagias | University of Patras | Greece | Data Analysis | Food Chemistry | Best Researcher Award | View Profile |
| Dr | Nikolaos | Kapsoulis | National Technical University of Athens School of Electrical and Computer Engineering | Greece | Blockchain | Blockchain networks | Innovative Research Award | View Profile |
| Ms | Bhawna | Kankane | Gautam Buddha University | India | Others | Reliability Analysis for wireless sensor network | Best Researcher Award | |
| Mr | Tatsuya | Kaneko | DNV | Japan | Others | Safety, cybersecurity and autonomous driving for automotive, space, eVTOL, drones | Best Researcher Award | View Profile |
| Mr | MUKESH | KAMTI | Indian Institute of Management Mumbai | India | Machine Learning Applications | Cognitive Ergonomics and Human Factors Engineering | Best Researcher Award | View Profile |
| Dr | Muhammad | Kamran | Faculty of Management, University of Warsaw, Poland | Poland | Human Resources Analytics | Human Resource Management | Research Excellence Award | View Profile |
| Assoc Prof Dr | Emine | Kambur | Mudanya University | Turkey | Artificial Intelligence | Human-robot interaction, robot perception, artificial intelligence in human resources management | Best Researcher Award | View Profile |
| Dr | Baliira | Kalyebara | American University of Ras Al Khaimah | United Arab Emirates | Financial Data Analysis | Finance | Innovative Research Award | View Profile |
| Assist Prof Dr | Layal | Kallach | AUM | Kuwait | Artificial Intelligence | Human Resources | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners