| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Huajie | Liu | China University of Petroleum (East China) | China | Data sharing | Petroleum and Natural Gas Engineering | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Huiming | Wang | Chongqing University of Posts and Telecommunications | China | Quality Control and Process Optimization | nonlinear control | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Dongxing | Yu | Sanda University | China | Machine Learning and AI Applications | 人工智能教育 | Research Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Chongchong | Zhou | Innovation Academy for Precision Measurement Science and Technology, CAS | China | Data protection | SLR data processing and satellite orbit determination | Research Excellence Award | researchdataanalysis.com |
| Mr | Yingchun | Niu | Hebei University | China | data processing | Abnormal Data Analysis and Detection | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Jixing | Peng | Yellow Sea Fisheries Research Institute, Chinese Academy of Fishery Sciences | China | Agricultural Data Analysis | Nutritional Evaluation of Aquatic Products | Research Excellence Award | researchdataanalysis.com |
| Dr | Shaokai | Wang | North China University of Water Resources and Electric Power | China | engineering | Engineering Geology | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Jibing | Chen | Wuhan Polytechnic University | China | engineering | Additive manufacturing | Research Excellence Award | researchdataanalysis.com |
| Prof | Shuangcheng | Li | Peking University | China | Machine Learning Applications | Ecological Effects of Land Use/Cover Change and Regional Ecological Risk Assessment | Research Excellence Award | researchdataanalysis.com |
| Ms | Guiyun | Feng | National University of Defense Technology | China | Data Analysis | entity recognition; data mining | Research Excellence Award | researchdataanalysis.com |
| Ms | Jingjing | Xu | Southwest University | China | data processing | FMCW Millimeter-Wave Radar, Source Enumeration, Singular Value Shrinkage, Radar Signal Processing | Best Academic Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Jiafei | Liu | Guangxi Normal University | China | Algorithm Development | Interconnection network and Fault-tolerance computing | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Yanchao | Yang | Macau Millennium College | China | Quantitative Social Science Research | Student psychology | Best Academic Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Peng | Wang | Shandong University of Technology | China | engineering | Materials Science and Engineering | Research Excellence Award | researchdataanalysis.com |
| Mr | Yingyang | Li | The First Affiliated Hospital, and College of Clinical Medicine of Henan University of Science and Technology | China | Qualitative Research | newly registered masters prepared nurses | Research Excellence Award | researchdataanalysis.com |
| Ms | DePeng | Liu | Harbin Normal University, | China | Data Visualization | Geographical Science | Young Researcher Award | researchdataanalysis.com |
| Dr | zhitao | Chen | College of Transportation, Ludong University | China | engineering | Metal cutting mechanism, Intelligent manufacturing | Excellence in Research | researchdataanalysis.com |
| Dr | Steren | Chabert | Universidad de Valparaiso | Chile | Interdisciplinary Data Insights | Neuroimaging / Biomedical Engineering and Neuroradiology | Best Paper Award | |
| Mr | Jose | Rishmawi | University of Chicago | Chile | Financial Data Analysis | Public Credit Guarantees Schemes, Banking Loans, Pandemic, Credict Access | Best Researcher Award | researchdataanalysis.com |
| Dr | Abdallah | MAHAMAT-NOUR | University of N'Djamena | Chad | Climate Change Data Analysis | Hydrology-Hydrogeology | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners