Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof | Ahmad | Juma'h | University of Illinois Springfield | United States | Interdisciplinary Data Insights | Blockchain adoption | Excellence in Research | |
Mrs | Prity | Rani | Bennett University | India | Emerging Research Trends | Blockchain in the Applications of Education Sector | Best Researcher Award | researchdataanalysis.com |
Dr | Lewis | Njualem | California State University San Bernardino | United States | Supply Chain Analytics | Blockchain, ERP and Supply Chain Engineering | Best Researcher Award | researchdataanalysis.com |
Ms | Varsha | Lokare | Rajarambapu Institute of Technology, Sakharale | India | Machine Learning Applications | Brain Computer Interface | Best Researcher Award | |
Dr | Mohamed | Issa | Basque centre on cognition brain and language | Spain | Healthcare Data Analysis | Brain imaging | Best Researcher Award | researchdataanalysis.com |
Dr | Wei | Liang | East China University of Science and Technology | China | Healthcare Data Analysis | brain-computer interface | Best Researcher Award | researchdataanalysis.com |
Mr | Zhishui | You | Beihang University | China | Artificial Intelligence | Brain-Computer Interface | Best Research Article Award | researchdataanalysis.com |
Mr | NIYAS | N | Pondicherry University | India | Data-informed Decision Making | Branding | Excellence in Research | |
Dr | David | Detz | Moffitt Cancer Center | United States | Healthcare Data Analysis | Breast Cancer | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Jan | Vanus | VSB TU Ostrava | Czech Republic | Machine Learning Applications | Building control | Best Researcher Award | researchdataanalysis.com |
Dr | Razia Sulthana | Abdul Kareem | University of Greenwich | United Kingdom | Machine Learning Applications | building customised new deep learning algorithms | Best Researcher Award | researchdataanalysis.com |
Mr | Mohammad | Salahinezhad | Sari branch Azad university_Sari | Iran | Energy and Utilities Analytics | Building Energy systems-HVAC | Best Researcher Award | |
Dr | Shiming | Li | North China University of Water Resources and Electric Power | China | Algorithm Development | Building reconstraction;Digital twins; Point cloud processing; Semantic Segment | Best Researcher Award | researchdataanalysis.com |
Mr | Jingteng | Liu | ESADE Business School | Spain | Business Intelligence and Analytics | Business Analytics | Best Researcher Award | researchdataanalysis.com |
Prof | Wai Ching | Poon | Taylor's University | Malaysia | Data Analysis | Business resilience | Best Researcher Award | researchdataanalysis.com |
Mrs | Carlota | Rodríguez García | SERGAS | Spain | Data-informed Decision Making | CALIDAD/EPOC(NEUMOLOGIA | Women Researcher Award | researchdataanalysis.com |
Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
Dr | Wei | Yan | Wuhan University | China | Healthcare Data Analysis | Cancer | Best Faculty Award | researchdataanalysis.com |
Dr | Matheus | Sewastjanow-Silva | The University of Texas MD Anderson Cancer Center | United States | Data-informed Decision Making | Cancer Clinical Trial | Excellence in Research | researchdataanalysis.com |
Prof Dr | Ravindra | Pandey | Roswell Park Comprehensive Cancer Center | United States | Others | Cancer Imaging and Therapy | Outstanding Scientist Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners