Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Mr | Jinlu | Liu | University of Edinburgh | United Kingdom | researchdataanalysis.com |
Assoc Prof Dr | Yasser | Hamada | Faculty of Computers&Informatics | Egypt | researchdataanalysis.com |
Mr | Snehashis | Majhi | INRIA Sophia Antipolis France | France | researchdataanalysis.com |
Dr | Chinmay Kumar | Jena | India Meteorological Department, India | India | researchdataanalysis.com |
Assoc Prof Dr | Kazuyo | Igawa | Okayama University | Japan | researchdataanalysis.com |
Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | researchdataanalysis.com |
Prof Dr | Jahidul | HASSAN | Bangabandhu Sheikh Mujibur Rahman Agricultural University | Bangladesh | researchdataanalysis.com |
Dr | Pooja | Rai | University of Massachusetts chan medical school | United States | researchdataanalysis.com |
Mr | Jemal Ali | Mohammed | Mekdela Amba University | Ethiopia | |
Prof | Markus | Joerger | Cantonal Hospital St.Gallen | Switzerland | researchdataanalysis.com |
Ms | Anjum Mohd | Aslam | Bennett University | India | |
Dr | Arbab | Husain | Mangalayatan University | India | |
Dr | Valeria | Di Dato | Stazione Zoologica Anton Dohrn | Italy | researchdataanalysis.com |
Dr | Antonios Apostolos | Brouziotis | University of Naples Federico II | Italy | researchdataanalysis.com |
Mr | Jian | Li | University of Campania Luigi Vanvitelli | China | researchdataanalysis.com |
Dr | Roberta | Fusco | University of Messina | Italy | researchdataanalysis.com |
Dr | Muhammad Salman | Haleem | Queen Mary University of London | United Kingdom | researchdataanalysis.com |
Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | researchdataanalysis.com |
Dr | Pilar | Sandin-España | CSIC | Spain | researchdataanalysis.com |
Prof Dr | Joan | Martí Molist | CSIC | Spain | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners