Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Prof Dr | Maya | Manzi | Mecila | Brazil | researchdataanalysis.com |
Assoc Prof Dr | JOSY ANTEVELI | OSAJIMA | UNIVERSIDADE FEDERAL DO PIAUI | Brazil | researchdataanalysis.com |
Dr | Amirhosein | Bodaghi | Federal University of Rio de Janeiro | Brazil | researchdataanalysis.com |
Dr | Rosa M | Garcinuño | UNED | Spain | researchdataanalysis.com |
Mrs | Poonam | Mandale | D.Y.Patil College of Engineering and Technology Kolhapur | India | researchdataanalysis.com |
Prof | Ferry | Jie | Edith Cowan University | Australia | researchdataanalysis.com |
Prof Dr | Xingyu | Li | Purdue University | United States | researchdataanalysis.com |
Assoc Prof Dr | AHMED | KENAWY | Mansoura University | Egypt | researchdataanalysis.com |
Mr | Geleta Afessa | Moreda | Dambi Dollo University | Ethiopia | |
Ms | Pooja | Lalwani | VIT Bhopal University | India | researchdataanalysis.com |
Mr | SUDHANSHU SEKHAR | TRIPATHY | C.V RAMAN GLOBAL UNIVERSITY: BHUBANESWAR, ODISHA | India | |
Mrs | Carlota | Rodríguez García | SERGAS | Spain | researchdataanalysis.com |
Prof | Andrzej | Grzybowski | Foundation for Ophthalmology Development, Poznan, Poland | Poland | researchdataanalysis.com |
Dr | Paolo Angelo | Arrigoni | ASST Gaetano Pini CTO | Italy | researchdataanalysis.com |
Dr | Wei | Zang | Shandong Jianzhu University | China | researchdataanalysis.com |
Dr | Kezhi | Lu | University of Technology Sydney | Australia | researchdataanalysis.com |
Mrs | Jayashree | Nitte meenakshi Institute of technology | India | researchdataanalysis.com | |
Ms | Mrunali | Vaidya | Visvesvaraya National Institute of Technology, Nagpur | India | researchdataanalysis.com |
Ms | PAMMI | KUMARI | BIT MESRA,RANCHI | India | researchdataanalysis.com |
Assoc Prof Dr | Gerald | Voelbel | New York University | United States | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners