| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Ms | Erkinai | Derkenbaeva | Wageningen University and Research | Netherlands | |
| Denis | Depes | Tampere University | Finland | researchdataanalysis.com | |
| OUSMANE ABDERRAHMANE | DEME | NATIONAL COMPANY IN HYDRAULICS AND ENERGY | Mauritania | ||
| Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | researchdataanalysis.com |
| Dr | Ahmed | Degnah | King Abdulaziz City for Science & Technology (KACST) | Saudi Arabia | researchdataanalysis.com |
| Dr | Elisa | de Melo Henriques | Griffith University | Australia | researchdataanalysis.com |
| Mr | Paúl | Dávila | UIDE | Ecuador | researchdataanalysis.com |
| Assoc Prof Dr | Gaurav | Datt | Monash University | Australia | |
| Mr | Abdelaziz | Darwiesh | Mathematics Department, Faculty of Science | Egypt | researchdataanalysis.com |
| Dr | Neeraj | Dangol | The University of Melbourne | Australia | researchdataanalysis.com |
| Mr | Teferi | Damto | Holeta Bee Research Center | Ethiopia | |
| Assoc Prof Dr | DERESSE | DAKA | HAWASSA UNIVERSITY | Ethiopia | |
| Prof Dr | Maxime | CULOT | University of Artois | France | researchdataanalysis.com |
| Mr | Wagner | Costa | University of Campinas | Brazil | |
| Dr | Giselle | Cooke | University of Sydney | Australia | |
| Dr | Riccardo | Conti | University of Rome Tor Vergata | Italy | |
| Prof | Simon | Conn | Flinders University | Australia | |
| Dr | Arturo | Conde | Universidad Autonoma de Nuevo Leon | Mexico | researchdataanalysis.com |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | researchdataanalysis.com |
| Dr | Stroma | Cole | University of Westminster | United Kingdom | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners