Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | celine | ramdani | institut de recherche biomedicale des armees | France | Innovation in Data Analysis | neurosciences cognitives/prise de décision conscience | Women Researcher Award | researchdataanalysis.com |
Mr | Pierre | Rouault | INRAE | France | Spatial Data Analysis | Water management | Young Scientist Award | researchdataanalysis.com |
Ms | MONIR | ASHRAFI | G2E lab | France | Data Analysis Innovation | Data Analysis and using innovation | Best Researcher Award | researchdataanalysis.com |
Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | Data Science | Chimie des matériaux | Best Researcher Award | researchdataanalysis.com |
Dr | Hamdi | Jaballah | Institut de chimie et des matériaux Paris Est, CNRS | France | Statistical Methods | Material science | Best Researcher Award | researchdataanalysis.com |
Dr | Brian | Katz | CNRS/Sorbonne University | France | Augmented Reality/Virtual Reality Analytics | Archaeoacoustics; Digital Heritage | Best Researcher Award | researchdataanalysis.com |
Dr | Amal | Ben Hamida | Institute of Actuarial and financial sciences (ISFA), University Claude Bernard Lyon 1 | France | Financial Data Analysis | Financial markets | Best Researcher Award | researchdataanalysis.com |
Mr | Pierre | Rouault | INRAE | France | Spatial Data Analysis | Agonomie, Vergers, Données Satellite | International Research Insight Precision Award | researchdataanalysis.com |
Dr | Xibing | XU | CNRS | France | Data Science | tRNA sequencing | Best Researcher Award | researchdataanalysis.com |
Mrs | Meriem | LABOUREL NACHIDI | ICAM, SITE DE GRAND PARIS SUD MERIEM LABOUREL | France | Smart Cities and Urban Analytics | transport durable : Une étude de faisabilité sur la recharge verte des véhicules électriques | Best Researcher Award | researchdataanalysis.com |
Dr | Véronique | Eparvier | CNRS | France | Environmental Data Analysis | Chimie des substances naturelles / Holobiontes | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Jessica | Hemberg | Åbo Akademi University | Finland | Others | Well-being and loneliness of adolescents and youth | Best Researcher Award | researchdataanalysis.com |
Ms | Milla | Vehviläinen | VTT Technical Research Centre of Finland | Finland | Data collection | Multibody Simulation | Best Researcher Award | researchdataanalysis.com |
Ms | farnaz | shokraneh | Abo Akademi University | Finland | Quality Control and Process Optimization | personalized medicine | Best Researcher Award | researchdataanalysis.com |
Ms | SANA | JAHANGIR | University of Eastern Finland | Finland | Healthcare Data Analysis | Computational modeling | Women Researcher Award | researchdataanalysis.com |
Mr | UYGUR | KINAY | Tampere University | Finland | Real-world Case Studies | Energy needs of residential building stock | Best Researcher Award | |
Dr | Denis | Depes | Tampere University | Finland | Machine Learning Applications | Cardiovascular pathology, morphometry | Best Researcher Award | researchdataanalysis.com |
Mr | Erone | Ghizoni Santos | University of Helsinki | Finland | Machine Learning Applications | Ecology | Best Researcher Award | researchdataanalysis.com |
Prof | Timo | Björk | LUT university | Finland | others | Mechanical & Civil engineering | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Haoyu | Chen | University of Oulu | Finland | Human Behavior Modeling | Human behaviour analysis | Young Scientist Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners