| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Theodoros | Sklaviadis | Aristotle University of Thessaloniki | Greece | Social Impact | Neurodegenerative diseases | Best Researcher Award | View Profile |
| Dr | Mohammad | Alkaseem | Owlstone Medical | United Kingdom | Analytical Alchemy | Biomedical, photocatalyst | Excellence in Research | View Profile |
| Ms | fazila | malik | Iqra international university islamabad H9 campus | Pakistan | Machine Learning and AI Applications | Optimization techniques | Excellence in Innovation | View Profile |
| Mr | Chenwi | Neba Cyril | Austin Peay State University | United States | Predictive Analytics | Predictive Modeling | Excellence in Research | View Profile |
| Mr | Chenwi | Neba Cyril | Austin Peay State University | United States | Predictive Analytics | Predictive Modeling | Best Researcher Award | View Profile |
| Prof | Eleni | Efthimiadou | National and Kapodistrian University of Athens | Greece | others | Gold Nanoparticle synthesis for bioaplication | Best Researcher Award | View Profile |
| Dr | Aufeef | Chauhan | The University of Adelaide | Australia | Machine Learning and AI Applications | Autonomous Systems and Cloud-edge Computing | Best Researcher Award | View Profile |
| Assoc Prof Dr | Artur | Durajski | Czestochowa University of Technology | Poland | Big Data Analytics | Superconductivity research | Best Researcher Award | View Profile |
| Assist Prof Dr | Refat | Al-Shannaq | Dhofar University | Oman | Energy and Utilities Analytics | Thermal Energy Storage | Best Researcher Award | View Profile |
| Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | Data Science | Chimie des matériaux | Best Researcher Award | View Profile |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | Healthcare Data Analysis | Technology Innovation | Best Researcher Award | View Profile |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | Innovation in Data Analysis | Computer Assisted Language Learning | Best Researcher Award | View Profile |
| Mr | Benjamin | Borketey | First Citizens Bank | United States | Machine Learning and AI Applications | Machine Learning for fraud detection | Global Data Innovation Recognition Award | View Profile |
| Dr | Ebrahim | Ghaderpour | Sapienza University of Rome | Italy | Financial Data Analysis | Financial Market / Fuzzy Logic | Best Researcher Award | View Profile |
| Dr | Federico | Giacobbe | AOU Città della Salute e della Scienza di Torino | Italy | Healthcare Data Analysis | Ricerca clinica | Best Researcher Award | View Profile |
| Dr | Hui | Peng | Central South University | China | Optimization Techniques | Predictive control | Best Researcher Award | View Profile |
| Assoc Prof Dr | Doan | DINH | Industrial University of Ho Chi Minh City | Vietnam | Government and Public Policy Analysis | Vietnam | Best Researcher Award | View Profile |
| Dr | Thi Kim Oanh | Vu | Vietnam Academy of Science and Technology | Vietnam | Quality Control and Process Optimization | UV Photodetector | Best Researcher Award | View Profile |
| Dr | Van Ngoc | Bui | Institute of Biotechnology, Vietnam Academy of Science and Technology | Vietnam | others | Bioanalysis and Biochemistry | Best Researcher Award | View Profile |
| Mr | NIKITAS | GEORGIOU | National and Kapodistrian University of Athens | Greece | Healthcare Data Analysis | Computational Organic Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners