| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | Agricultural Data Analysis | Composting - Soil science | Best Faculty Award | View Profile |
| Dr | Elisa | de Melo Henriques | Griffith University | Australia | Energy and Utilities Analytics | Wireless Charging Systems | Best Researcher Award | View Profile |
| Mr | Md. Azizur | Rahman | Begum Rokeya University Rangpur | Bangladesh | Energy and Utilities Analytics | Solar Energy | Best Researcher Award | View Profile |
| Assist Prof Dr | Konstantinos | Kolomvatsos | University of Thessaly | Greece | Machine Learning and AI Applications | Pervasive Data Science | Best Researcher Award | View Profile |
| Ms | Eleni | Nanou | University of Patras | Greece | Machine Learning and AI Applications | Spectroscopy-Food analysis | Best Researcher Award | View Profile |
| Mr | Yonatan | Vexler | Hebrew University of Jerusalem | Israel | Educational Data Analysis | Pedagogy, Dance | Best Researcher Award | View Profile |
| Ms | Rita Mwendia | Njeru | University of Szeged | Hungary | Data Visualization | Natural Sciences | Best Researcher Award | View Profile |
| Dr | Elena | Sandri | Universidad Católica de Valencia | Spain | Healthcare Data Analysis | Nutrition and Public Health | Women Researcher Award | View Profile |
| Assoc Prof Dr | Hend | ALnajjar | king Saud bin Abdulaziz for health science | Saudi Arabia | Artificial Intelligence | innovative pedagogical approach | Best Researcher Award | View Profile |
| Ms | Sara | Taha | The University of Melbourne | Australia | Social Impact | Unaccompanied refugee children | Best Researcher Award | View Profile |
| Mr | John Chol Deng | Gak | Egypt Japan University of Science and technology | Egypt | Emerging Research Trends | Environmental remediation | Best Researcher Award | View Profile |
| Dr | Jesús M. | Marín-Benito | Spanish National Research Council (CSIC) | Spain | Environmental Data Analysis | Pesticides in agricultural soils | Best Researcher Award | View Profile |
| Mr | Aniruddha | Seal | Indian Institute of Technology Guwahati | India | Big Data Analytics | Computational Mathematics | Young Scientist Award | View Profile |
| Dr | Ana | Sevilla-Pavón | IULMA/Universitat de València | Spain | Machine Learning and AI Applications | Computer-assisted Language Learning | Best Researcher Award | View Profile |
| Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | View Profile |
| Mr | Ashenafi | Miresa | Jimma University | Ethiopia | Data Analysis | Agriculture | Best Researcher Award | |
| Dr | Stuart | Cockbill | Loughborough University | United Kingdom | Real-world Case Studies | e-cooking in the Global South | Best Researcher Award | View Profile |
| Assoc Prof Dr | Justine | Gibson | The University of Queenslnd | Australia | others | Veterinary Bacteriology and Point of Care Diagnostics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zdena | Dobesova | Palacký University in Olomouc | Czech Republic | Spatial Data Analysis | Machine learning | Best Researcher Award | View Profile |
| Prof Dr | David | Garcia-Sanoguera | Universitat Politècnica de València | Spain | Emerging Research Trends | Eco-efficient materials | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners