| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Amal | Al Kassem | University of Cologne | Germany | Data Visualization | Southwestern Arabia | Best Researcher Award | View Profile |
| Ms | Sara | Yasin | University of Sharjah | United Arab Emirates | Environmental Data Analysis | Economics and Pollution | Young Scientist Award | View Profile |
| Ms | Yeo | Yi Xuan | University Malaysia Perlis | Malaysia | Data Visualization | Research | Best Researcher Award | View Profile |
| Dr | Gul-e-Saba | Chaudhry | University malaysia terengganu | Malaysia | Data Visualization | Drug Discovery/ Cancer research | Best Researcher Award | View Profile |
| Dr | Huixing | Li | University of Electronic Science and Technology of China,Shenzhen Institute for Advanced Study | China | Emerging Research Trends | Materials Engineering | Best Researcher Award | View Profile |
| Mr | S M Taslim Uddin | Raju | Khulna University of Engineering & Technology | Canada | Machine Learning Applications | Health Care | Best Researcher Award | View Profile |
| Mr | Md. Khaled | Rahman | Bangladesh Fisheries Research Institute | Bangladesh | Agricultural Data Analysis | Fisheries | Young Scientist Award | View Profile |
| Mr | Md. Shymon | Islam | North Western University, Khulna | Bangladesh | Text and Sentiment Analysis | Natural Language Processing | Best Researcher Award | View Profile |
| Durjoy | Mistry | Department of CSE, University of Asia Pacific | Bangladesh | Machine Learning Applications | Federated Learning | Best Researcher Award | View Profile | |
| Prof | Hussain Mohi Ud Din | Qadri | Minhaj University Lahore | Pakistan | Emerging Research Trends | Green Finance | Excellence in Research | |
| Prof | Martin | Skitmore | Bond University | Australia | Data-informed Decision Making | Project management | Best Researcher Award | View Profile |
| Mr | Rafid | Mostafiz | Noakhali Science and Technology University | Bangladesh | Machine Learning and AI Applications | Medical data analysis | Best Researcher Award | View Profile |
| Dr | Teklemariam | Yarinbab | Jimma University | Ethiopia | Statistical Methods | Epidemiology and Biostatistics | Best Researcher Award | |
| Prof | Dr. Md. Hafiz | Uddin | Jashore University of Science and Technology | Bangladesh | Big Data Analytics | Mathematics | Best Researcher Award | View Profile |
| Mr | Shariful | Islam | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Agricultural Data Analysis | Food Quality | Best Researcher Award | |
| Prof Dr | Md. Mahfujur | Rahman | Sylhet Agricultural University | Bangladesh | Agricultural Data Analysis | Veterinary Medicine | Best Researcher Award | |
| Dr | Kurniawan Teguh | Waskito | Department of Mechanical Engineering Universitas Indonesia | Indonesia | Energy and Utilities Analytics | Ocean Renewable Energy/Wave Energy Converter | Best Researcher Award | |
| Assoc Prof Dr | Karine | Chenu | The University of Queensland | Australia | Agricultural Data Analysis | Plant Science - Ecophysiology | Women Researcher Award | |
| Mr | Md. Saalim | Shadmaan | Khulna University of Engineering & Technology (KUET), Bangladesh | Bangladesh | Environmental Data Analysis | Vulnerability Assessment | Best Scholar Award | View Profile |
| Assoc Prof Dr | Ewa | Zender-Świercz | Kielce University of Technology | Poland | Real-world Case Studies | Heat recovery | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners