| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| VIJESH | BHAGAT | IIIT Naya Raipur | India | ||
| Agostino | Occhicone | Sapienza University of Rome | Italy | ||
| DIANAVINNARASI | JOSEPH | Chennai Institute of Technology | India | ||
| Ahmed | Elnozahy | Assiut University | Egypt | ||
| Gaetano | Giunta | Luxembourg Institute of Science and Technology | Luxembourg | ||
| Kabilan | Baskaran | Indian Institute of Technology (ISM) Dhanbad | India | ||
| Kirill | Kozlov | M.N. Mikheev Institute of Metal Physics of the Ural Branch of the Russian Academy of Sciences | Russia | ||
| Roopesh Kumar | Sinha | CSIT DURG CHHATTISGARH INDIA | India | ||
| Anoop Kumar | Sood | National Institute of Advanced Manufacturing Technology | India | ||
| Aziz | Oukaira | University of Quebec in Outaouais (UQO) | Canada | ||
| JIANWEI | TAI | Anhui University | China | ||
| Waleed | Ead | Egypt-Japan University of Science and Technology | Egypt | ||
| Tahmina | Akter | University of Calgary | Canada | ||
| Abdelrhman | Muhamed Fahmy Sayed Ahmed | Earth Sciences Departement | Spain | ||
| S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | ||
| Sulaiman | Alghunaim | Kuwait University | Kuwait | researchdataanalysis.com | |
| Héctor | Pizarro | Universidad de Chile | Christmas Island | ||
| Raj kumar | Singh | World Agroforestry (CIFOR-ICRAF) | India | researchdataanalysis.com | |
| Mahmood ul | Hassan | Najran University | Saudi Arabia | researchdataanalysis.com | |
| Kirill | Artemov | Sechenov University | Russia | researchdataanalysis.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners