| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Rossella | Suriano | University of Messina | Italy | Statistical Methods | Psychology | Young Scientist Award | View Profile |
| Mr | Muhammad Hamza | Rafiq | The University of Lahore, Pakistan | Pakistan | Domain-integrated Analysis | Bifurcation, Chaos, Lie Symmetries | Best Researcher Award | View Profile |
| Assoc Prof Dr | PATRIZIA | PONTISSO | Università degli Studi di Padova | Italy | Emerging Research Trends | Patogenesi/Steatoepatite/Area medica | International Data Breakthrough Excellence Award | View Profile |
| Prof | Seema | Sahdev | Kalindi College, University of Delhi | India | Spatial Data Interpretation | Environmental Geography | Best Researcher Award | View Profile |
| SANDHYA | GANWER | Chhattisgarh Swami Vivekanand Technical University | India | Effective Visualization Techniques | Statistical methods, Predictive modelling innovations | Best Researcher Award | View Profile | |
| Mrs | Hina | Qureshi | University of Gujrat | Pakistan | Machine Learning Applications | Applied maths | Best Researcher Award | View Profile |
| Dr | Shahbaz Gul | Hassan | Zhongkai University of Agriculture and Engineering | Pakistan | Machine Learning Applications | Non linear models | Worldwide Research and Innovation Data Excellence Award | View Profile |
| Dr | Premkumar | R | Nadar Mahajana Sangam S. Vellaichamy Nadar College | India | Others | Biophysics | Young Scientist Award | View Profile |
| Shilpa | Mishra | Indian Institute of Technology, Jodhpur | India | Emerging Research Trends | Power system design and optimization for enhancing renewable penetration | Best Researcher Award | View Profile | |
| Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | Others | Surface Modifications | Best Researcher Award | View Profile | |
| Mr | Sanjay Kumar | Jena | C V Raman Global University | India | Others | Blockchain | Best Researcher Award | View Profile |
| Dr | MAHESH KUMAR | MAHATMA | ICAR-National Research Centre on Seed Spices, Ajmer | India | Interdisciplinary Data Insights | Plant Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Dr | Nuria | Naranjo Fernández | IGME-CSIC | Spain | Big Data Analytics | Optimization of groundwater monitoring data | International Data Mastery Achievement Award | View Profile |
| Dr | Francesco | Scala | Unical | Italy | Data Quality Enhancement | Active Learning | International Data Evolution Achievement Award | View Profile |
| Mr | PRATHAP | A | KUVEMPU UNIVERSITY | India | Others | Nano Chemistry | Young Scientist Award | View Profile |
| Dr | SALMA | A | REVA UNIVERSITY, BANGALORE | India | Others | Fluid Dynamics, MHD, Heat and mass transfer | Best Researcher Award | View Profile |
| Mr | Zeeshan | Majeed Nadroo | Islamic University of Science and Technology | India | Data Analysis Innovation | Marketing Research | Best Researcher Award | View Profile |
| Prof | Daniel | Segal | Tel Aviv Iniversity | Israel | Emerging Research Trends | Amyloidogenic potential of pVHL | Best Researcher Award | View Profile |
| Assoc Prof Dr | Xianzhe | Duan | University of South China | China | Big Data Analytics | Big Data Analysis of Geoscience | Best Researcher Award | View Profile |
| Dr | Sampson | Agyapong | Zhejiang Normal University | China | Data Analysis Innovation | Finance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners